Approx. Rs 95 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 510 Kg |
Voltage | 18-40 V |
Quantity Per Roll | 15 kg |
Usage/Application | Automobile Industry |
Tensile Strength | 438 N / mm2 |
Wire Material | Copper |
Brand | Venkatesh |
Elongation | 28% |
Packaging Type | Roll |
Color | Red |
Diameter | 1.2 mm |
Grade | ER706-S |
Packaging Type | Box |
Type | LAYER |
Additional Information:
Approx. Rs 95 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
Country of Origin | Made in India |
Wire Material | Copper/Copper Alloy |
Tensile Strength | 438 N / mm2 |
Thickness | 1.2 mm |
Diameter | 1.2 mm |
Usage/Application | Industrial |
Voltage | 18-40 V |
Type | LAYER |
Grade | ER706-S |
Packaging Type | Roll |
Quantity Per Roll | 15 kg |
Brand | Venkatesh |
Additional Information:
Approx. Rs 96 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 510 Kg |
Grade | ER706-S |
Packaging Type | Roll |
Wire Material | Copper |
Tensile Strength | 435 N / mm2 |
Diameter | 1 mm |
Country of Origin | Made in India |
Type | LAYER |
Voltage | 18-40 V |
Quantity Per Roll | 15 kg |
Usage/Application | Steel Fabrication |
Brand | Venkatesh |
Elongation | 28% |
Current | 60-400 Amp |
Additional Information:
Approx. Rs 94 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 510 Kg |
Quantity Per Roll | 15 kg |
Packaging Type | Bundle |
Country of Origin | Made in India |
Wire Material | Copper |
Thickness | 1.2 mm |
Brand | VENKATESH |
Grade | ER706-S |
Color | Red |
Additional Information:
Approx. Rs 95 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 510 Kg |
Usage/Application | Bridge Construction |
Wire Material | MS |
Grade | ER706-S |
Brand | Venkatesh |
Type | LAYER |
Thickness | 1.2 mm |
Diameter | 0.8 mm |
Quantity Per Roll | 15 kg |
Packaging Type | Roll |
Tensile Strength | 428 N / mm2 |
Elongation | 28% |
Voltage | 18-40 V |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 95 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 510 Kg |
Diameter | 1 mm |
Brand | Venkatesh |
Wire Material | Copper |
Usage/Application | MIG Welding |
Grade | AWS 5.18 ER 70S-6 |
Color | Red |
Voltage | 18-35 V |
Elongation | 28% |
Tensile Strength | 435 N / mm2 |
Country of Origin | Made in India |
Current | 60-400 Amp |
Additional Information:
Approx. Rs 95 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
Quantity Per Roll | 15 kg |
Diameter | 1.2 MM |
Wire Material | Copper/Copper Alloy |
Thickness | 1.2 mm |
Brand | VENKATESH |
Type | LAYER |
Grade | ER706-S |
Additional Information:
Approx. Rs 96 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 510 Kg |
Wire Material | Copper/Copper Alloy |
Thickness | 0.8 mm |
Usage/Application | Bridges. Steel frames. Construction equipment. Vehicles. Ships. |
Grade | AWS 5.18 ER 70S-6 |
Country of Origin | Made in India |
Diameter | 0.8 mm |
Packaging Type | Bundle |
Brand | VENKATESH |
Color | Red |
Additional Information:
Approx. Rs 95 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 510 Kg |
Current (Ampere) | 60-400 Amp |
Usage/Application | Construction Equipment |
Wire Material | Copper |
Brand | Venkatesh |
Diameter | 1.2 mm |
Packaging Type | Roll |
Tensile Strength | 438 N / mm2 |
Voltage | 18-40 V |
Country of Origin | Made in India |
Approx. Rs 95 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 510 Kg |
Usage/Application | Electronic Circuit |
Wire Material | Copper |
Brand | Venkatesh |
Diameter | 1 mm |
Packaging Type | Roll |
Tensile Strength | 435 N / mm2 |
Elongation | 28% |
Voltage | 18-40 V |
Country of Origin | Made in India |
Current | 60-400 Amp |
Being a foremost organization in the industry, we are actively engaged in offering the best quality range of CO2 MIG Welding Wire For Electronic Circuit.
Approx. Rs 94 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 510 Kg |
Usage/Application | MIG Welding |
Wire Material | Copper |
Brand | Venkatesh |
Diameter | 1.2 mm |
Packaging Type | Roll |
Tensile Strength | 438 N / mm2 |
Elongation | 28 % |
Country of Origin | Made in India |
Voltage | 18-40 V |
Current | 60-400 Amp |
Approx. Rs 97 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 510 Kg |
Quantity Per Roll | 15 kg |
Diameter | 0.8 mm |
Type | LAYER |
Brand | Venkatesh |
Grade | ER706-S |
Wire Material | Copper |
Thickness | 0.8 mm |
Usage/Application | Compressor |
Voltage | 18-40 V |
Elongation | 28 % |
Tensile Strength | 428 N / mm2 |
Packaging Type | Roll |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 97 / KgGet Latest Price
Product Details:Minimum Order Quantity | 510 Kg |
Quantity Per Roll | 15 kg |
Diameter | 0.8 mm |
Type | LAYER |
Brand | Venkatesh |
Grade | ER706-S |
Wire Material | Copper |
Thickness | 0.8 mm |
Usage/Application | MIG Welding |
Elongation | 28% |
Tensile Strength | 428 N / mm2 |
Packaging Type | Roll |
Country of Origin | Made in India |
Matching up with the ever increasing requirements of the customers, our company is engaged in providing 0.8mm CO2 MIG Welding Wire.
Additional Information:
Explore More Products
© Venkatesh Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited