Approx. Rs 101 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Usage/Application | MIG Welding |
Wire Material | Copper |
Brand | Venkatesh |
Diameter | 1.2 mm |
Packaging Type | Roll |
Tensile Strength | 438 N / mm2 |
Elongation | 28 % |
Country of Origin | Made in India |
Voltage | 18-40 V |
Current | 60-400 Amp |
Approx. Rs 102 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Usage/Application | MIG Welding |
Wire Material | Copper |
Brand | Venkatesh |
Diameter | 1 mm |
Packaging Type | Roll |
Tensile Strength | 435 N / mm2 |
Elongation | 28% |
Voltage | 18-35 V |
Country of Origin | Made in India |
Current | 60-400 Amp |
Approx. Rs 101 / KgGet Latest Price
Product Details:Minimum Order Quantity | 35 Kg |
Current (Ampere) | 60-400 Amp |
Usage/Application | Construction Equipment |
Wire Material | Copper |
Brand | Venkatesh |
Diameter | 1.2 mm |
Packaging Type | Roll |
Tensile Strength | 438 N / mm2 |
Voltage | 18-40 V |
Country of Origin | Made in India |
Approx. Rs 102 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Usage/Application | Electronic Circuit |
Wire Material | Copper |
Brand | Venkatesh |
Diameter | 1 mm |
Packaging Type | Roll |
Tensile Strength | 435 N / mm2 |
Elongation | 28% |
Voltage | 18-40 V |
Country of Origin | Made in India |
Current | 60-400 Amp |
Being a foremost organization in the industry, we are actively engaged in offering the best quality range of CO2 MIG Welding Wire For Electronic Circuit.
Approx. Rs 103 / KgGet Latest Price
Product Details:Minimum Order Quantity | 35 Kg |
Usage/Application | Automobile Industry |
Wire Material | Copper |
Brand | Venkatesh |
Diameter | 1.2 mm |
Packaging Type | Roll |
Tensile Strength | 438 N / mm2 |
Elongation | 28% |
Voltage | 18-40 V |
Approx. Rs 103 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Usage/Application | Industrial |
Wire Material | Copper |
Brand | Venkatesh |
Diameter | 1.2 mm |
Packaging Type | Roll |
Tensile Strength | 438 N / mm2 |
Voltage | 18-40 V |
Country of Origin | Made in India |
Approx. Rs 103 / KgGet Latest Price
Product Details:Usage/Application | MIG Welding |
Wire Material | Copper |
Brand | Venkatesh |
Diameter | 0.8 mm |
Packaging Type | Roll |
Tensile Strength | 428 N / mm2 |
Elongation | 28% |
Country of Origin | Made in India |
Matching up with the ever increasing requirements of the customers, our company is engaged in providing 0.8mm CO2 MIG Welding Wire.
Approx. Rs 102 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Usage/Application | Steel Fabrication |
Wire Material | Copper |
Brand | Venkatesh |
Diameter | 1 mm |
Packaging Type | Roll |
Tensile Strength | 435 N / mm2 |
Elongation | 28% |
Voltage | 18-40 V |
Country of Origin | Made in India |
Current | 60-400 Amp |
Approx. Rs 103 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Usage/Application | Bridge Construction |
Wire Material | MS |
Brand | Venkatesh |
Diameter | 0.8 mm |
Packaging Type | Roll |
Tensile Strength | 428 N / mm2 |
Elongation | 28% |
Voltage | 18-40 V |
Country of Origin | Made in India |
Approx. Rs 103 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Usage/Application | Compressor |
Wire Material | Copper |
Brand | Venkatesh |
Diameter | 0.8 mm |
Packaging Type | Roll |
Tensile Strength | 428 N / mm2 |
Elongation | 28 % |
Voltage | 18-40 V |
Country of Origin | Made in India |
Explore More Products
© Venkatesh Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited