Approx. Rs 94 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
Quantity Per Roll | 15 kg |
Diameter | 1.2 mm |
Type | LAYER |
Brand | Venkatesh |
Grade | ER706-S |
Wire Material | Copper/Copper Alloy |
Thickness | 1.2 mm |
Usage/Application | Industrial |
Voltage | 18-40 V |
Tensile Strength | 438 N / mm2 |
Packaging Type | Roll |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 94 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 510 Kg |
Quantity Per Roll | 15 kg |
Diameter | 1 mm |
Type | LAYER |
Brand | Venkatesh |
Grade | ER706-S |
Wire Material | Copper |
Usage/Application | Steel Fabrication |
Voltage | 18-40 V |
Elongation | 28% |
Tensile Strength | 435 N / mm2 |
Packaging Type | Roll |
Country of Origin | Made in India |
Current | 60-400 Amp |
Additional Information:
Approx. Rs 93 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 510 Kg |
Quantity Per Roll | 15 kg |
Diameter | 1.2 mm |
Type | LAYER |
Brand | Venkatesh |
Grade | ER706-S |
Wire Material | Copper |
Usage/Application | Automobile Industry |
Color | Red |
Voltage | 18-40 V |
Elongation | 28% |
Tensile Strength | 438 N / mm2 |
Additional Information:
Approx. Rs 93 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
Wire Material | Copper/Copper Alloy |
Thickness | 1.2 mm |
Brand | VENKATESH |
Quantity Per Roll | 15 kg |
Diameter | 1.2 MM |
Type | LAYER |
Grade | ER706-S |
Additional Information:
Approx. Rs 94 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 510 Kg |
Thickness | 1.2 mm |
Brand | VENKATESH |
Wire Material | Copper |
Quantity Per Roll | 15 kg |
Grade | ER706-S |
Packaging Type | Bundle |
Color | Red |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 94 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 510 Kg |
Diameter | 1 mm |
Brand | Venkatesh |
Wire Material | Copper |
Usage/Application | MIG Welding |
Grade | AWS 5.18 ER 70S-6 |
Color | Red |
Voltage | 18-35 V |
Elongation | 28% |
Tensile Strength | 435 N / mm2 |
Country of Origin | Made in India |
Current | 60-400 Amp |
Additional Information:
Approx. Rs 95 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 510 Kg |
Thickness | 1.2 mm |
Quantity Per Roll | 15 kg |
Diameter | 0.8 mm |
Type | LAYER |
Brand | Venkatesh |
Grade | ER706-S |
Wire Material | MS |
Usage/Application | Bridge Construction |
Voltage | 18-40 V |
Elongation | 28% |
Tensile Strength | 428 N / mm2 |
Packaging Type | Roll |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 95 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 510 Kg |
Diameter | 0.8 mm |
Brand | VENKATESH |
Grade | AWS 5.18 ER 70S-6 |
Wire Material | Copper/Copper Alloy |
Thickness | 0.8 mm |
Packaging Type | Bundle |
Color | Red |
Usage/Application | Bridges. Steel frames. Construction equipment. Vehicles. Ships. |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 93.50 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 510 Kg |
Current (Ampere) | 60-400 Amp |
Diameter | 1.2 mm |
Brand | Venkatesh |
Wire Material | Copper |
Usage/Application | Construction Equipment |
Voltage | 18-40 V |
Tensile Strength | 438 N / mm2 |
Packaging Type | Roll |
Country of Origin | Made in India |
Approx. Rs 94 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 510 Kg |
Diameter | 1 mm |
Brand | Venkatesh |
Wire Material | Copper |
Usage/Application | Electronic Circuit |
Voltage | 18-40 V |
Elongation | 28% |
Tensile Strength | 435 N / mm2 |
Packaging Type | Roll |
Country of Origin | Made in India |
Current | 60-400 Amp |
Being a foremost organization in the industry, we are actively engaged in offering the best quality range of CO2 MIG Welding Wire For Electronic Circuit.
Approx. Rs 95 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 510 Kg |
Quantity Per Roll | 15 kg |
Diameter | 0.8 mm |
Type | LAYER |
Brand | Venkatesh |
Grade | ER706-S |
Wire Material | Copper |
Thickness | 0.8 mm |
Usage/Application | Compressor |
Voltage | 18-40 V |
Elongation | 28 % |
Tensile Strength | 428 N / mm2 |
Packaging Type | Roll |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 94 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 510 Kg |
Diameter | 1.2 mm |
Brand | Venkatesh |
Wire Material | Copper |
Usage/Application | MIG Welding |
Elongation | 28 % |
Tensile Strength | 438 N / mm2 |
Packaging Type | Roll |
Country of Origin | Made in India |
Voltage | 18-40 V |
Current | 60-400 Amp |
Approx. Rs 95 / KgGet Latest Price
Product Details:Minimum Order Quantity | 510 Kg |
Quantity Per Roll | 15 kg |
Diameter | 0.8 mm |
Type | LAYER |
Brand | Venkatesh |
Grade | ER706-S |
Wire Material | Copper |
Thickness | 0.8 mm |
Usage/Application | MIG Welding |
Elongation | 28% |
Tensile Strength | 428 N / mm2 |
Packaging Type | Roll |
Country of Origin | Made in India |
Matching up with the ever increasing requirements of the customers, our company is engaged in providing 0.8mm CO2 MIG Welding Wire.
Additional Information:
Explore More Products
© Venkatesh Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited